SwissSys Standings. NYSGCICC_2021: K-3 Under 600 Section!

#PlaceNameRatingTeamGrdStFedRd 1 Rd 2Rd 3Rd 4Rd 5TotalT-MedT-SolkoffT-Cumul. T-Op. cumul.
11Ivana Rose Chanunr.TAGYOS3NY ivanachanW18 (w)W7 (b)W6 (w)W2 (b)W3 (w) 5.014 161553
22-5Zoe Wong 459SREMAN2NY mymchesszoeW14 (b)W10 (w)W11 (b)L1 (w)W6 (w) 4.014 16.51351
3 Alice Demuth 365P41M3NY AceDW24 (b)W9 (w)W8 (w)W13 (b)L1 (b) 4.013.5 14.51447.5
4 Isabella Wright 407COLUNI2 NYIsabellaWW17 (w)L6 (b)W15 (w)W8 (b)W7 (w) 4.0 11131142
5 Clarissa Cao 217SACHY1NY RainbowCCW25 (w)L8 (b)W16 (w)W9 (w)W13 (b) 4.010.5 11.51138.5
66-12Stella Olim 565DALTN2NY c31soW26 (b)W4 (w)L1 (b)W12 (w)L2 (b) 3.016 17.51147
7 Madison Moore 512P33M2NY madisonmW15 (b)L1 (w)W24 (b)W11 (w)L4 (b) 3.014 151046
8 Devi Tsuboyama 556DALTN2NY Sweetclover14W20 (b)W5 (w)L3 (b)L4 (w)W21 (b) 3.013.5 151045
9 Zelda Anne Lightman 520DALTN3 NYZeldaLightmanW27 (w)L3 (b)W17 (w)L5 (b)W20 (w) 3.0 11.513935
10 Anika Shambhavi Kaul 597TUF6602 CAAnikaKaulW21 (w)L2 (b)L13 (w)W17 (b)W14 (w) 3.0 1112.5838.5
11 Lynn Ricaud 562P41M2NY lricaudW22 (w)W16 (b)L2 (w)L7 (b)W18 (w) 3.011 121037
12 Lily Aponte 357ZETBX13NY zcbxlilyL16 (w)W19 (w)W25 (b)L6 (b)W15 (w) 3.09 10832.5
1313-14Lauren Seyin Kangunr.BREAR3 NYearlcatD19 (b)W23 (w)W10 (b)L3 (w)L5 (w) 2.5 914.59.541.5
14 Sylvia Grace Bysiekunr.HOMEBY1 NYSylviaGraceL2 (w)D22 (b)W23 (b)W19 (w)L10 (b) 2.5 6.511.5732.5
1515-21Helen Wangunr.TPV6542NJ dannydinoL7 (w)W18 (b)L4 (b)W24 (w)L12 (b) 2.09 13638
16 Alejandra Tapalaga Lubranounr.P111M2 NYAlejandraTLW12 (b)L11 (w)L5 (b)L21 (w)W24 (b) 2.0 8.512.5637
17 Juliana Renee Bysiekunr.HOMEBY1 NYJulianaReneeL4 (b)W26 (w)L9 (b)L10 (w)W22 (b) 2.0 8.512.5531
18 Anika Sarkar 287CGPS1NY LionsAnikaSL1 (b)L15 (w)W22 (w)W25 (b)L11 (b) 2.07 12538
19 Gillian C Obrien 502CGPS2 NYgblue1122D13 (w)L12 (b)W20 (w)L14 (b)H--- 2.0 6.59.55.529.5
20 Mary Wright 103COLUNI1NY MaryWL8 (w)B---L19 (b)W23 (w)L9 (b) 2.06.5 9.5527.5
21 Avery Goodrich 167P77MKNY averygps77L10 (b)L25 (w)X26W16 (b)L8 (w) 2.06 9428
2222-23Kalilah Sims 106ZETBX13NY zcbxkalilahL11 (b)D14 (w)L18 (b)B---L17 (w) 1.56.5 9.5327
23 Martina Ciccia 125QT26812 NYMartinaCH---L13 (b)L14 (w)L20 (b)W25 (w) 1.5 57.5325.5
2424-25Anna Lowenfeldunr.CGPS2NY LionsAnnaLL3 (w)W27 (b)L7 (w)L15 (b)L16 (w) 1.08.5 12.5436
25 Katelyn Rothmanunr.DALTN2 NYPanda31L5 (b)W21 (b)L12 (w)L18 (w)L23 (b) 1.0 812431
2626-27Ava Christiana Castro 134P33M2 NYAlicornPrincessL6 (w)L17 (b)F21U---U--- 0.0 25016
27 Gigi Rose Grabowskiunr.SPEYRK NYgigigrabowskiL9 (b)L24 (w)U---U---U--- 0.0 14013