| Place | Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] |
TBrk[O] |
1 | 1 | SALK | Salk School of Science MS 255 - New York NY (1395.3) - Cnt: 3 | 8.5 | 31.5 | 44 |
56 | 185 |
| | | Rose Morden (1300) 4.0 | | | | |
|
| | | Simone Morden (1519) 3.0 | | | | |
|
| | | Jyotsna Agaram (1367) 1.5 | | | | |
|
2 | 2 | HUNHS | Hunter College High School - New York NY (1382.3) - Cnt: 3 | 8.0 | 20.5 | 29 |
37 | 139.5 |
| | | Ella Moran (1786) 4.0 | | | | |
|
| | | Joyce M Lukose (1298) 2.0 | | | | |
|
| | | Erica Burton (1063) 2.0 | | | | |
|
3 | 3 | SAHYMS | Success Academy Hudson Yards Middle School - New York NY (1302.0) - Cnt: 3 | 6.0 | 19 |
36.5 | 48.5 | 161.5 |
| | | Kaylee Cao (1378) 2.0 | | | | |
|
| | | Milana Ward (1372) 2.0 | | | | |
|
| | | Subi Bencosme-lee (1156) 2.0 | | | | |
|
4 | 6-7 | CHAPIN | Chapin School - New York NY (1393.7) - Cnt: 4 | 5.0 | 22 | 31 | 43.5 |
144 |
| | | Mao Nozaki (1761) 2.0 | | | | |
|
| | | Ava Osmond (1258) 2.0 | | | | |
|
| | | Sophia Trapani ( 819) 1.0 | | | | |
|
| | | Maya Nozaki (1162) 1.0 | | | | |
|