| Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] |
1 | SABX3M | Success Academy Charter School Bronx MS - Bronx NY (755.0) - Cnt: 3 | 9.0 | 22 | 29 | 34.5 |
103 |
| | Luna Reisoglu ( 840) 4.0 | | | | | |
| | Haley Duleau ( 670) 3.0 | | | | | |
| | Keziah Esekhile (unr.) 2.0 | | | | | |
2 | ESPAHI | Esperanza Academy Charter High School - Philadelphia PA (541.5) - Cnt: 2 | 7.0 | 19 | 23 |
29 | 83 |
| | Valerie Martinez-bello ( 472) 5.0 | | | | | |
| | Jocelyn Machaquiza-iza ( 611) 2.0 | | | | | |
3 | SACEFM | Success Academy Charter East Flatbush Middle School - Brooklyn NY (530.0) - Cnt: 3 | 6.5 | 24 | 29.5 |
40.5 | 114 |
| | Heidi Mischler ( 657) 3.0 | | | | | |
| | Arianna Lu ( 305) 2.5 | | | | | |
| | Elise Mischler ( 628) 1.0 | | | | | |
4 | SWEMIT | S Weir Mitchell Elementary School - Philadelphia PA (573.0) - Cnt: 3 | 5.5 | 13 | 19 | 29.5 |
77 |
| | Ava R Moore ( 790) 2.5 | | | | | |
| | Saliyah Benoit ( 333) 1.5 | | | | | |
| | Mabinti Mansaray ( 596) 1.5 | | | | | |
5 | SACBS1 | Success Academy Charter School BedStuy 1 Middle School K367 - Brooklyn NY (880.0) - Cnt: 2 | 5.0 | 19 |
24.5 | 30.5 | 93 |
| | Angelina Edwards ( 979) 3.0 | | | | | |
| | Sariya White ( 781) 2.0 | | | | | |