imageNew York State Girls Championship 2019

K-3 Under 600 Standings - Final

#NameIDRtngTeamGrdStRd 1Rd 2Rd 3Rd 4Rd 5 TotTBrk[M]TBrk[S]TBrk[C]TBrk[O]Prize
1Amishna Gurung16262846591P139K2NYW54 (w)W9 (b)W15 (w)W5 (b)W4 (w) 5151615 49First Place!
2Zaynab Chasmawala16366544592 2CTH--- (-)W29 (b)W30 (w)W12 (b)W3 (w)121212 42Second Place!
3Sanni Wilson16142845544AVENUE3NYW45 (b)W7 (w)W20 (b)W8 (w)L2 (b) 415.51714 50Third Place!
4Alyssa Wong16439468587P41M2NYW50 (b)W16 (w)W6 (b)W14 (w)L1 (b) 4151614 53Fourth Place!
5Meera Iyer16966357570MENCEL2NYW41 (b)W13 (w)W35 (b)L1 (w)W16 (b) 4131513 48Fifth Place!
6Gabriella Boateng16493233467ROSYCS2NYW38 (w)W23 (b)L4 (w)W22 (b)W12 (w) 4131512 50Sixth Place!
7Lulu Silber16555341368HESCHL3NYW44 (w)L3 (b)W27 (w)W15 (b)W18 (w) 4131511 48Seventh Place!
8Caitlin Adams16175117585P139K2NYW39 (w)W36 (b)W18 (w)L3 (b)W19 (w) 4121413 49Eighth Place!
9Stella Freuman16755848406GMWS2NYW42 (b)L1 (w)W50 (b)W37 (w)W14 (b) 411.512.511 42Ninth Place!
10Gabriela Ghile17019361unr.P300Q2NYL13 (b)W41 (w)W31 (b)W35 (w)W17 (b) 410.512.5 1041.5Tenth Place!
11Anny Chen16616434537P267M1NYW37 (w)L12 (b)W39 (w)W36 (b)W13 (w) 41011.511 41Eleventh Place!
12Samantha King16451931368SACHK23NYW60 (b)W11 (w)W17 (b)L2 (w)L6 (b) 315.515.512 46Twelfth Place!
13Serena Shao16207424386P334M3NYW10 (w)L5 (b)W38 (w)W21 (b)L11 (b) 3151710 49 
14Sophie Krupp15993053560SPEYR3NYW24 (w)W26 (b)W19 (w)L4 (b)L9 (w) 3141712 52 
15Anja Christine Schiwek16301657481GISNY3NYW34 (b)W31 (w)L1 (b)L7 (w)W29 (b) 31416.5 1047 
16Zoe Marketan16305404396P300Q2NYW46 (w)L4 (b)W24 (w)W23 (b)L5 (w) 3141610 47 
17Saanvi Ganesh16827005486 3NJW32 (w)W22 (b)L12 (w)W26 (b)L10 (w) 31315.511 46 
18Ann Zhuo16808320462P77M3NYW51 (b)W43 (w)L8 (b)W20 (w)L7 (b) 313141146  
19Joella Skillman16841888418P10K1NYW33 (b)W25 (w)L14 (b)W43 (w)L8 (b) 312.514.511 47.5 
20Viraya Roehrl16162744334GISNY3NYW58 (w)W21 (b)L3 (w)L18 (b)W38 (w) 31212.510 42 
21Elizabeth Soldatenkov16937330495 3NJW48 (b)L20 (w)W25 (b)L13 (w)W30 (b) 311.513.5 941.5 
22Lucy Loor16740673333P300Q2NYW49 (b)L17 (w)W33 (b)L6 (w)W37 (b) 31112.59 39.5 
23Julie Holmes16471150262CGPS2NYW52 (b)L6 (w)W42 (b)L16 (w)W44 (b) 311129 35 
24Mila Antonios16830077193P10K1NYL14 (b)W40 (w)L16 (b)W42 (w)W35 (b) 310127 41 
25Kimberly Olsen16534804237P77M2NYW53 (w)L19 (b)L21 (w)W46 (b)W36 (w) 310118 33 
26Felicia Cooper16794177371RODEP2NYW40 (b)L14 (w)W51 (b)L17 (w)W45 (w) 39.510.59 36 
27Josephine Lu16988467unr.GENEVA2NYL35 (b)W52 (w)L7 (b)W50 (w)W43 (b) 39107 341st Unrated!
28Amber-Lynn Martinez16287014300ROSYCS2NYW55 (b)L35 (w)L37 (b)W41 (w)W40 (b) 37.58.5 827 
29Nora Paninski16925488unr.P163M2NYD30 (b)L2 (w)W49 (b)W32 (b)L15 (w)8147.5 40.52nd Unrated!
30Samira Zongo16439907423ROSYCS2NYD29 (w)W54 (b)L2 (b)W34 (w)L21 (w)813.58.5 35.5 
31Tatum Talaie16886065308P10K2NYW56 (w)L15 (b)L10 (w)W51 (b)D33 (w)7127.5 32.5 
32Isabella Frean16258882137P41M3NYL17 (b)D49 (w)W58 (b)L29 (w)W57 (b)69.56 28 
33Ariana Ortiz-Santos16639731119ROSYCS1NYL19 (w)W59 (b)L22 (w)W58 (w)D31 (b)69 6.529.5 
34Josie Jurado16915330136P10K3NYL15 (w)D58 (b)W54 (w)L30 (b)W49 (w)58.56 25.5 
35Maya Williams16028164412CGPS2NYW27 (w)W28 (b)L5 (w)L10 (b)L24 (w) 213179 45 
36Lakshanya Rajesh16876472387 2CTW47 (b)L8 (w)W48 (b)L11 (w)L25 (b) 211158 41 
37Emma Dilone16697693112P40K3NYL11 (b)B--- (-)W28 (w)L9 (b)L22 (w) 210146 39 
38Liliana Lorenzo16878608122SACWH2NYL6 (b)W55 (w)L13 (b)W47 (w)L20 (b) 29136 39 
39Victoria Volik16800406198P10K3NYL8 (b)W47 (w)L11 (b)L40 (w)W55 (b) 29135 36 
40Daisy Yuen17036117unr.SPEYRKNYL26 (w)L24 (b)W53 (w)W39 (b)L28 (w) 29125 303rd Unrated!
41Heidy Diyarza16926440198P139K3NYL5 (w)L10 (b)W56 (w)L28 (b)W60 (b) 28.512.54 33 
42Emer O'Driscoll17036076unr.P41M3NYL9 (w)W53 (b)L23 (w)L24 (b)W50 (b) 28125 32 
43Ruby Gimbel16499040266P116M3NYW59 (w)L18 (b)W44 (w)L19 (b)L27 (w) 28118 35 
44Ain Cho17018901unr.P59M3NYL7 (b)W45 (w)L43 (b)W59 (w)L23 (w) 26.510.56 32 
45Kiara La Lande16665125153DALTN3NYL3 (w)L44 (b)B--- (-)W60 (w)L26 (b) 2594 29 
46Mahima Paleja16877695unr.P10K3NYL16 (b)L50 (w)W52 (b)L25 (w)W59 (b) 2584 24 
47Ambaalika Kavanagh17026985unr.P11M3NYL36 (w)L39 (b)W59 (w)L38 (b)W51 (w) 2574 23 
48Suchita Thapa16337773150P139K3NYL21 (w)W60 (b)L36 (w)L56 (b)W52 (w) 24.57.55 21 
49Sam Kapetas17036411unr.PPYESE2NYL22 (w)D32 (b)L29 (w)W53 (b)L34 (b)8.511.54 29.5 
50Meesha Shivdasani16881424207CGPS2NYL4 (w)W46 (b)L9 (w)L27 (b)L42 (w) 111154 41 
51Catherine Brown15895444119HEWITT2NYL18 (w)W56 (b)L26 (w)L31 (w)L47 (b) 19124 33.5 
52Ilana Kundin17036500unr.PPYESE1NYL23 (w)L27 (b)L46 (w)W55 (w)L48 (b) 18112 28 
53Josephine Jackowska17036123unr.P300Q3NYL25 (b)L42 (w)L40 (b)L49 (w)W58 (b) 169 124 
54Arya Lal16477756219SPENCE2NYL1 (b)L30 (w)L34 (b)B--- (-)F56 (-) 15101 29.5 
55Hadley Paraoan 17040094unr.TAGYOS1NYL28 (w)L38 (b)W60 (w)L52 (b)L39 (w) 158 321 
56Shira Davydov17036405unr.PPYESE2NYL31 (b)L51 (w)L41 (b)W48 (w)F54 (-) 157.52 20.5 
57Abigail Kapur16343520358P33M2NYH--- (-)H--- (-)U--- (-)U--- (-)L32 (w) 102.53.5 6 
58Devorah Libova17036447unr.PPYESE3NYL20 (b)D34 (w)L32 (w)L33 (b)L53 (w) ½8.511.5 229.5 
59Aviva Lipper17036468unr.PPYESE2NYL43 (b)L33 (w)L47 (b)L44 (b)L46 (w) 0810.50 28.5 
60Esther Buis17036432unr.PPYESE3NYL12 (w)L48 (w)L55 (b)L45 (b)L41 (w) 06.59.50 28 
61Sarah Damas16571142150P77M2NYF--- (-)U--- (-)U--- (-)U--- (-)U--- (-) 0000 0