imageNew York State Girls Championship 2019

K-12 Under 1200 Standings - Final

#NameIDRtngTeamGrdStRd 1Rd 2Rd 3Rd 4Rd 5 TotTBrk[M]TBrk[S]TBrk[C]TBrk[O]Prize
1Lata Bhattarai164985751154P139K5NYW12 (w)W19 (b)W18 (w)W2 (b)W6 (b) 51213.515 44First Place!
2Delilah Tavarez15500821999SACMMS7NYW13 (w)W15 (b)W7 (b)L1 (w)W11 (w) 413.51613 49Second Place!
3Marcella Reyes157911071061SACBX16New W16 (w)W11 (b)L4 (w)W18 (b)W8 (w) 412.514.5 1248Third Place!
4Ruby Pearce16016600989P139K5NYW26 (b)W9 (w)W3 (b)L6 (w)W7 (b) 412.513.513 44Fourth Place!
5Maya Nozaki15423188971NEST5NYW22 (w)W24 (b)W10 (w)H--- (-)H--- (-) 46612.5 20Fifth Place!
6Tiara Galvez157912381113SACBX16New L9 (b)W25 (b)W16 (w)W4 (b)L1 (w) 31516.59 50.5Sixth Place!
7Loren Rogers16201288945CGPS3NYX36 (-)W17 (b)L2 (w)W10 (b)L4 (w) 313.513.510 44Seventh Place!
8Diamond Wade16916030939ESCHS8NYW14 (w)L10 (b)W20 (w)W17 (w)L3 (b) 312.514.510 43Eighth Place!
9Darrien Williams15946876915JONDEW9NYW6 (w)L4 (b)W14 (w)W19 (b)L10 (w) 312.51410 45Ninth Place!
10Aida Zareie163277611193P139K5NYX31 (-)W8 (w)L5 (b)L7 (w)W9 (b) 312.512.59 42.5Tenth Place!
11Valerie Leyman16207932964P196Q4NYX35 (-)L3 (w)W22 (b)W21 (w)L2 (b) 312129 37Eleventh Place!
12Ela Roso15696944927DALTN5NYL1 (b)L13 (w)W28 (b)W27 (w)W23 (b) 31111630.5 Twelfth Place!
13Jairin Palache16541650634SACWH4NYL2 (b)W12 (b)L19 (w)W20 (b)W25 (w) 310.5127 37.5 
14Marilyn Lucero152431921158CINEMA12NYL8 (b)W23 (w)L9 (b)W25 (w)W18 (b) 31011.57 40 
15Nikania Portalatin15987745968TAPCO10NYW27 (b)L2 (w)L21 (b)W22 (w)W24 (w) 39.510.5 834 
16Subi Bencosme-Lee16470527887SACWH4NYL3 (b)W26 (w)L6 (b)W29 (w)W19 (w) 39.5107 31 
17Hala Marrakchi161535211024CCAA11NYW29 (b)L7 (w)W27 (w)L8 (b)W21 (b) 38.599 30 
18Amor Jones15693787961CGPS4NJW28 (w)W20 (b)L1 (b)L3 (w)L14 (w) 2914940  
19Anaiah Williams15693772964CGPS4NYX34 (-)L1 (w)W13 (b)L9 (w)L16 (b) 29147 39 
20Makenna Blaise157915801046SACMMS7NYW21 (b)L18 (w)L8 (b)L13 (w)W26 (b) 28116 36 
21Dana Lew16044321863CGPS3NYL20 (w)W28 (b)W15 (w)L11 (b)L17 (w) 27.510.57 32 
22Jenna Rosado16987024472ESCHS8NYL5 (b)W29 (w)L11 (w)L15 (b)W28 (b) 26105 29.5 
23Sarah Korff155562541026CGPS4NYD25 (w)L14 (b)H--- (-)W26 (b)L12 (w) 25.58.55.5 21.5 
24Madeline Chun14493781174 9NYB--- (-)L5 (w)L25 (b)W28 (w)L15 (b) 24.58.56 26 
25Alana Scott16111486733SACMMS5NYD23 (b)L6 (w)W24 (w)L14 (b)L13 (b)9.512.55.5 34.5 
26Elizabeth Aubry16914315560ESCHS8NYL4 (w)L16 (b)W29 (b)L23 (w)L20 (w) 17.511.53 31.5 
27Shakwana Farrell17009590260BXCHS11NYL15 (w)B--- (-)L17 (b)L12 (b)U--- (-) 1693 23 
28Princess Corona17021768unr.BXCHS9NYL18 (b)L21 (w)L12 (w)L24 (b)L22 (w) 07.510.5 0331st Unrated!
29Gilaisy Herrad16556867713BXCHS11NYL17 (w)L22 (b)L26 (w)L16 (b)U--- (-) 0690 24 
30Mila Jacobs159263381009ESCHS9New U--- (-)U--- (-)U--- (-)U--- (-)U--- (-) 0000 0 
31Madison Williams16110325945SACBX15NYF10 (-)U--- (-)U--- (-)U--- (-)U--- (-) 000 00 
32Jenayah Rivera16916045709ESCHS8NYU--- (-)U--- (-)U--- (-)U--- (-)U--- (-) 0000 0 
33Cindy Joyette17033474unr.BXCHS11NYU--- (-)U--- (-)U--- (-)U--- (-)U--- (-) 000 002nd Unrated!
34Jada Nieves17033480unr.BXCHS10NYF19 (-)U--- (-)U--- (-)U--- (-)U--- (-) 0000 03rd Unrated!
35Timesha Colbert17033453unr.BXCHS10NYF11 (-)U--- (-)U--- (-)U--- (-)U--- (-) 000 00 
36Mariely Agremonte17033468unr.BXCHS9NYF7 (-)U--- (-)U--- (-)U--- (-)U--- (-) 000 00