imageNew York State Girls Championship 2019

K-6 Under 900 Standings - Final

#NameIDRtngTeamGrdStRd 1Rd 2Rd 3Rd 4Rd 5 TotTBrk[M]TBrk[S]TBrk[C]TBrk[O]Prize
1Ariam Daniel16168937677P139K5NYW49 (w)W40 (b)W5 (w)W21 (w)W3 (b) 5 First Place after play-off!
2Sophie Schechter16810100547P139K4NYW65 (b)W25 (w)W23 (b)W20 (w)W4 (b) 5 Second Place after play-off!
3Wailea Schroffner16303372897P300Q2NYW43 (w)W14 (b)W17 (w)W26 (b)L1 (w) 415.518.5 1456.5Third Place!
4Tekla Zurashvili16065820690P166Q5NYW58 (w)W52 (b)W24 (w)W6 (b)L2 (w) 414.516.514 52Fourth Place!
5Mira Gupta16540793814SPEYR5NYW32 (b)W29 (w)L1 (b)W45 (w)W34 (b) 4141712 53Fifth Place!
6Lorelei Sullivan17036097unr.SPEYR4NYW33 (w)W71 (b)W9 (b)L4 (w)W20 (b) 4141413 46Sixth Place!
7Molly Gupta16540807737SPEYR4NYW19 (b)D48 (w)W22 (b)D8 (b)W30 (w) 413.51612 51Seventh Place!
8Sabella Faccio15955822788P11M4NYW30 (b)W53 (w)D16 (b)D7 (w)W29 (b) 413.515.512.5 50.5Eighth Place!
9Peyton Dugger16268852704ROSYCS4NYW61 (w)W42 (b)L6 (w)W39 (b)W36 (w) 4131412 41Ninth Place!
10Bronwyn Condon16121373871P150Q5NYW51 (b)W35 (w)L20 (b)W16 (w)W26 (b) 412.514.5 1250.5Tenth Place!
11Nirvana Monsur16912978743LATHAM4NYW59 (b)L16 (w)W48 (b)W53 (w)W28 (b) 41112.511 42Eleventh Place!
12Manya Gautam16562285810TAGYOS3New L52 (w)W60 (b)W55 (w)W33 (b)W35 (w) 410.511.5 1035Twelfth Place!
13Brielle Roberts16106994691SACHK23NYL22 (b)W67 (w)W51 (b)W38 (w)W40 (w) 410.510.5 1034 
14Anjyu Fujita16878594642SACWH2NyW74 (b)L3 (w)W44 (b)W66 (w)W21 (b) 4101011 33 
15Alexandra Kayne16218100475P11M3NYW64 (b)H--- (-)H--- (-)W50 (w)W23 (b) 45.55.5 10.521.5 
16Yuktha Singh16303716598 4NJW39 (w)W11 (b)D8 (w)L10 (b)W22 (b)151811.5 54.5 
17Ever Huang16343541700P9M3New W47 (b)W38 (w)L3 (b)W32 (w)D19 (w)13.51611.5 45.5 
18Anjali Ohanlon16955300361P300Q4NYH--- (-)L22 (w)W47 (b)W65 (b)W48 (w)888 25 
19Alexandra Castro16188052305TAGYOS5NYL7 (w)W69 (b)W65 (w)W68 (w)D17 (b)7.57.5 9.523.5 
20Eloise Roberts16293326695NEST3NYW27 (w)W37 (b)W10 (w)L2 (b)L6 (w) 3161912 54 
21Karely Cardoso16268846762ROSYCS3NYW36 (w)W28 (b)W34 (w)L1 (b)L14 (w) 3151812 56 
22Avigail Kundin16352743180PPYESE5NYW13 (w)W18 (b)L7 (w)W49 (b)L16 (w) 31517.511 47.5 
23Sonya Zinder16441646740P686K4NYW57 (w)W41 (b)L2 (w)W52 (b)L15 (w) 314.516.511 45.5 
24Tianne Kirkland16268867831ROSYCS4NYW44 (b)W45 (w)L4 (b)L29 (w)W74 (b) 3131310 40 
25Scheherazade Schonfeld15620356729SPEYR4NYW54 (w)L2 (b)W37 (w)L36 (b)W66 (w) 31313 937 
26Matilda Gannon-Sias16654351686P492K5NYW67 (b)W56 (w)W50 (b)L3 (w)L10 (w) 311.511.5 1240 
27Elisheva Luisi16697226214PPYESE5NYL20 (b)L34 (b)W42 (w)W51 (w)W53 (b) 311136 44 
28Julia Walters16478070623P77M2NYW63 (b)L21 (w)W66 (b)W31 (w)L11 (w) 3111110 35 
29Isabella Zhu16795777624NEST2NYW68 (w)L5 (b)W70 (w)W24 (b)L8 (w) 3111110 34.5 
30Emely Martinez16697666356P40K5NYL8 (w)W68 (b)W46 (w)W69 (w)L7 (b) 311119 32.5 
31Keyla Acevedo16567674814ROSYCS1NYL37 (w)W73 (b)W43 (w)L28 (b)W55 (w) 311118 31 
32Nisi Llanos16439872390ROSYCS4NYL5 (w)W66 (b)W41 (w)L17 (b)W65 (w) 310.510.58 31.5 
33Jade-Lynn Martinez16268647607ROSYCS2NYL6 (b)W72 (w)W56 (b)L12 (w)W60 (b) 310.510.5 831 
34Angelyn Yin15963644673P77M3NYW72 (b)W27 (w)L21 (b)W70 (w)L5 (w) 3101011 30 
35Haley Duleau16107646671SACBX15NYW70 (w)L10 (b)W54 (w)W73 (w)L12 (b) 3101010 27 
36Seneca Walsh16267796343P11M5NYL21 (b)W65 (w)W69 (b)W25 (w)L9 (b) 310109 33 
37Naira Gonzales16515276383P139K4NYW31 (b)L20 (w)L25 (b)W60 (w)W71 (b) 310108 32 
38Soraya Randolph15662846546P81X4NYW71 (w)L17 (b)W67 (w)L13 (b)W50 (b) 39.59.59 30.5 
39Alexandra Ghile17019355unr.P300Q5NYL16 (b)W59 (w)W68 (b)L9 (w)W62 (b) 39.59.58 281st Unrated!
40Rachel Tan17036102unr.P214Q4NYX79 (-)L1 (w)W73 (b)W74 (w)L13 (b) 3999 252nd Unrated!
41Chloe Swidler16071315612TRINI4NYW60 (b)L23 (w)L32 (b)W54 (w)W67 (b) 3998 27 
42Cyra Kunk16577115504P492K4NYW75 (b)L9 (w)L27 (b)W56 (w)W73 (b) 38.58.58 23 
43Lia Barros16799916494P139K4NYL3 (b)W62 (w)L31 (b)W61 (w)W68 (b) 38.58.57 26 
44Sita Welt16926737396P149Q4NYL24 (w)W61 (b)L14 (w)W67 (b)W69 (w) 388724  
45Sylvie Bell16483551638P6M2NYW66 (w)L24 (b)W62 (w)L5 (b)W70 (b) 37.57.59 23 
46Olivia Frazer16572124636PACKER3NYW62 (b)L50 (w)L30 (b)W57 (w)W72 (b) 37.57.58 23 
47Miri Lowy16697300229PPYESE4NYL17 (w)D49 (b)L18 (w)W64 (b)W58 (w)8125 33 
48Julia Lin15829613579NEST4NYW69 (w)D7 (b)L11 (w)W72 (b)L18 (b)7.511.59 31 
49Julia Leopando16942957112P300Q5NYL1 (b)D47 (w)W74 (b)L22 (w)W59 (b)7126 34.5 
50Luna Reisoglu15791437854SACBX16NYW55 (w)W46 (b)L26 (w)L15 (b)L38 (w) 211159 45.5 
51Nina Shemtov16051443473LYCEE4NYL10 (w)W70 (b)L13 (w)L27 (b)W61 (w) 28125 31 
52Abigail Kapur16343520358P33M2NYW12 (b)L4 (w)W71 (b)L23 (w)U--- (-) 27118 35 
53Devina Shah16503418609WALDO1NJW73 (w)L8 (b)W72 (w)L11 (b)L27 (w) 27118 29.5 
54Esther Kapetas16697211292PPYESE5NYL25 (b)W75 (w)L35 (b)L41 (b)W63 (w) 27105 31 
55Rochel Nechama Libova16697158466PPYESE5NYL50 (b)W64 (w)L12 (b)W63 (w)L31 (b) 26.510.5 632.5 
56Masha Buis16697185291PPYESE5NYX76 (-)L26 (b)L33 (w)L42 (b)W75 (w) 2695 28 
57Tova Leah Goldshteyn16697321325PPYESE4NYL23 (b)L63 (w)W75 (b)L46 (b)W64 (w) 24.57.5 424.5 
58Esmeralda Lopez16833501139P139K4NYL4 (b)W74 (w)L61 (b)W71 (w)L47 (b) 23.57.56 22 
59Dini Bruck16697170333PPYESE5NYL11 (w)L39 (b)D64 (w)W75 (b)L49 (w)6103.5 26.5 
60Tehilah Bergstein17036515unr.PPYESE6NYL41 (w)L12 (w)W63 (b)L37 (b)L33 (w) 11014 3383rd Unrated!
61Sofia Dashiff16697191236PPYESE5NYL9 (b)L44 (w)W58 (w)L43 (b)L51 (b) 110143 37 
62Yakira Dershowitz16697295101PPYESE4NYL46 (w)L43 (b)L45 (b)B--- (-)L39 (w) 1912 132 
63Kiera Li17016162unr.SPEYR4NYL28 (w)W57 (b)L60 (w)L55 (b)L54 (b) 17104 28 
64Abigail Chung16971446101P300Q4NYL15 (w)L55 (b)D59 (b)L47 (w)L57 (b) ½8121.5 29 
65Nechama Boshnack17036426unr.PPYESE5NYL2 (w)L36 (b)L19 (b)L18 (w)L32 (b) 013180 49.5 
66Batel Sharabi16697268103PPYESE5NYL45 (b)L32 (w)L28 (w)L14 (b)L25 (b) 012160 47 
67Suri Steinmetz16697336117PPYESE4NYL26 (w)L13 (b)L38 (b)L44 (w)L41 (w) 012160 46 
68Zissy Sitko17036480unr.PPYESE5NYL29 (b)L30 (w)L39 (w)L19 (b)L43 (w) 01215.50 43.5 
69Tova Phillips17036391unr.PPYESE5NYL48 (b)L19 (w)L36 (w)L30 (b)L44 (b) 011.5150 43.5 
70Leah Aron16697274105PPYESE4NYL35 (b)L51 (w)L29 (b)L34 (b)L45 (w) 011140 45 
71Aliza Fleischer17036495unr.PPYESE5NYL38 (b)L6 (w)L52 (w)L58 (b)L37 (w) 010.514.5 044 
72Eva Bendel16700477107PPYESE4NYL34 (w)L33 (b)L53 (b)L48 (w)L46 (w) 010.513.50 44 
73Ayala Shenkman17036453unr.PPYESE6NYL53 (b)L31 (w)L40 (w)L35 (b)L42 (w) 010.513.5 043 
74Annie Katz17035073unr.PPYESE5NYL14 (w)L58 (b)L49 (w)L40 (b)L24 (w) 010140 42 
75Cecilia Ramos16905360unr.P38K5NYL42 (w)L54 (b)L57 (w)L59 (w)L56 (b) 07100 25.5 
76Sabine Crawford16440910726P492K4NYF56 (-)U--- (-)U--- (-)U--- (-)U--- (-) 0000 0 
77Abigail Romero16268763614ROSYCS4NYF80 (-)U--- (-)U--- (-)U--- (-)U--- (-) 0000 0 
78Sofia Torres16786726587SACWH2NYF81 (-)U--- (-)U--- (-)U--- (-)U--- (-) 0000 0 
79Ila Prouty16655595504P492K5NYF40 (-)U--- (-)U--- (-)U--- (-)U--- (-) 0000 0 
80Radhika Kumar16890151103WILLET5NYF77 (-)U--- (-)U--- (-)U--- (-)U--- (-) 0000 0 
81Tanisi Kumar17021732unr.NORTH3NYF78 (-)U--- (-)U--- (-)U--- (-)U--- (-) 0000 0 
82Sarah Felix16839118unr.P33M4NyU--- (-)U--- (-)U--- (-)U--- (-)U--- (-) 0000 0