K-3 Under 600 Standings - Final

#NameIDRtngTeamGrdStRd 1Rd 2Rd 3Rd 4Rd 5 TotTBrk[M]TBrk[S]TBrk[C]TBrk[O]Prize
1Rose Kagan16936761375P41M2NYW66 (b)W26 (w)W5 (b)W23 (b)W4 (b) 51415.515 52.5First Place!
2Effie Han16480827506P334M2NYW22 (b)W27 (w)W6 (b)D3 (w)W12 (b)15181456 Second Place!
3Zoe Marketan16305404432P300Q3NYW40 (b)W25 (w)W38 (b)D2 (b)W13 (w)13.51614 52Third Place!
4Beatrice Feldman16698393390HUNEL2NYW61 (b)W18 (w)W24 (b)W21 (b)L1 (w) 414.516.5 1451Fourth Place!
5Chloe Gibeon16854288514P198M3NYW57 (w)W29 (b)L1 (w)W37 (b)W11 (w) 4141612 52Fifth Place!
6Zelda Lightman16504810375DALTN2NYW31 (w)W41 (b)L2 (w)W25 (b)W21 (w) 413.51612 49.5Sixth Place!
7Alice Demuth16911975350P41M2NYW70 (b)W43 (w)W8 (b)L12 (w)W22 (b) 412.51313 42Seventh Place!
8Gabriela Boateng16493233453SACBX23NYW53 (w)W49 (b)L7 (w)W28 (b)W26 (w) 4121412 46Eighth Place!
9Felicia Cooper16794177351RODEP3NYW54 (w)W67 (b)L21 (w)W45 (b)W23 (w) 4101112 42Ninth Place!
10Haillie Harden17058708168CGPS3NYL47 (w)W75 (b)W50 (w)W27 (w)W32 (b) 4101110 35Tenth Place!
11Alice Johnson16549216402GRCCHR3NYW35 (b)W45 (w)D37 (b)W14 (w)L5 (b)131512.5 47.5Eleventh Place!
12Helen Hightower16869261289SPENCE2NYW73 (b)W15 (w)H--- (-)W7 (b)L2 (w)131312 37Twelfth Place!
13Maya Williams16028164406CGPS3NYW60 (w)D14 (b)W42 (b)W39 (w)L3 (b)12.514.512 44.5 
14Noa Afonso16781495238HUNEL2NYW44 (b)D13 (w)W47 (w)L11 (b)W40 (b)11.513.511 45 
15Alyssa Wong16439468506P41M3NYW51 (w)L12 (b)H--- (-)W41 (b)W38 (w)10.510.59 35 
16Sophie Tu16625093465DALTN3NYD39 (w)L30 (b)W63 (w)W43 (b)W37 (w)9.5118.5 37 
17Olivia Song16826175295CHAPIN2NYW68 (w)L21 (b)W53 (w)W24 (b)H--- (-)9910 29 
18Nedelya Simeonova17036082222P300Q2NYW78 (w)L4 (b)W46 (w)W33 (b)H--- (-)9910 29 
19Anny Chen16616434344P198M2NYL43 (w)W70 (b)W51 (w)D38 (w)W39 (b)8.599 33 
20Layton Kojima16483572150CHAPIN1NYL21 (w)W68 (b)W48 (w)W47 (b)H--- (-)889 27 
21Ava Kram16797560490P334M2NYW20 (b)W17 (w)W9 (b)L4 (w)L6 (b) 315.51912 57 
22Myra Ralhan16368520159UNIVEL3PAL2 (w)W77 (b)W30 (w)W29 (b)L7 (w) 314.5159 44 
23Alexa Lin16833365457P234M2NYW69 (b)W28 (w)W52 (b)L1 (w)L9 (b) 3141512 49 
24Eleanor Low17173400unr.P10K3NYW34 (w)W33 (b)L4 (w)L17 (w)W49 (b) 313.515.510 48.51st Unrated!
25Hadley Paraoan17040094256TAGYOS2NYW46 (w)L3 (b)W67 (w)L6 (w)W50 (b) 312.513.59 44 
26Julia Holmes16471150190CGPS3NYW76 (w)L1 (b)W64 (w)W52 (w)L8 (b) 312.51310 41.5 
27Amber-Lynn Martinez16287014305ROSYCS3NYW77 (w)L2 (b)W55 (w)L10 (b)W46 (w) 312.513 937 
28Evelyn Cribbs16874977282P10K3NYW63 (w)L23 (b)W31 (w)L8 (w)W44 (b) 31213.59 41.5 
29Emma Harris16811695299P116M2NYW58 (b)L5 (w)W66 (b)L22 (w)W59 (b) 31112.59 35.5 
30Stella Freuman16755848574GMWS3NYL37 (w)W16 (w)L22 (b)W67 (b)W45 (w) 311127 41 
31Joanna Fuchs16930927122P41M2NYL6 (b)W56 (w)L28 (b)W71 (w)W52 (b) 311127 38 
32Isis Delgado16697122401SACBX33NYW55 (w)L38 (b)W57 (w)W49 (b)L10 (w) 310.512.510 39 
33Kanna Hayashi16945550343P116M2NYW65 (b)L24 (w)W69 (b)L18 (w)W55 (b) 310119 34 
34Ellen (Leni) Brenner16926654248P116M3NYL24 (b)W65 (w)D43 (b)D44 (w)W56 (b) 3910.5 7.532.5 
35Arianna Santos-Ortiz16639731141ROSYCS2NYL11 (w)L46 (b)W68 (w)W64 (b)W48 (w) 3910 631 
36Jacqueline Grettum17024780373P33M2NYL67 (w)L39 (b)W76 (w)W54 (b)W53 (w) 377.56 25.5 
37Afia Owusu16803427175ROSYCS3NYW30 (b)W48 (b)D11 (w)L5 (w)L16 (b)101610.5 47 
38Maggie Lin16592490224CGPS2NYW71 (b)W32 (w)L3 (w)D19 (b)L15 (b)1015.510 45 
39Eliza Van Boxtel16777958150P77M2NYD16 (b)W36 (w)B--- (-)L13 (b)L19 (w)1013.5 8.535.5 
40Isabelle Yang16836632149P33M2NYL3 (w)D63 (b)W62 (w)W42 (b)L14 (w)8147 40 
41Mila Dulkeith16798144205P166M2NYW56 (b)L6 (w)D44 (b)L15 (w)W65 (b)7.5137.5 36.5 
42Joella Skillman16841888327P10K2NYW74 (b)D47 (b)L13 (w)L40 (w)W63 (b)610.58 31 
43Nyla Choi17214202unr. 1NYW19 (b)L7 (b)D34 (w)L16 (w)D51 (b) 212167 43.52nd Unrated!
44Isabella Olarte17213387unr.BRIDGE3NYL14 (w)W60 (b)D41 (w)D34 (b)L28 (w) 210.514 6.5383rd Unrated!
45Sarah Poon17034661242P300Q2NYW64 (w)L11 (b)W54 (w)L9 (w)L30 (b) 210148 41 
46Samaira Mody17157944unr.P59M2NYL25 (b)W35 (w)L18 (b)W69 (w)L27 (b) 21013.56 38 
47Lucia Burguete Ghabrial17059518529SPENCE2NYW10 (b)D42 (w)L14 (b)L20 (w)H--- (-) 29.513.5 738 
48Hannah O'Brien16812436372P11M3NYW59 (b)L37 (w)L20 (b)W58 (w)L35 (b) 29.5137 35.5 
49Zeynah Vastani16736064263AVENUE2NYW72 (b)L8 (w)W59 (b)L32 (w)L24 (w) 29138 41 
50Grace Liu17144225unr.NIGHT3NYW62 (b)L52 (w)L10 (b)W61 (w)L25 (w) 29137 35 
51Nanao Gunji16822522157P11M3NYL15 (b)W58 (w)L19 (b)D65 (w)D43 (w) 2912.55.5 33 
52Luoxi Lin17148935340P119Q1NYW75 (w)W50 (b)L23 (w)L26 (b)L31 (w) 29129 38 
53Jocelyn Arista16439866150ROSYCS3NYL8 (b)W72 (w)L17 (b)W70 (w)L36 (b) 28126 33 
54Nina Figueroa17140463101TAGYOS2NYL9 (b)W62 (w)L45 (b)L36 (w)W69 (b) 28125 33 
55Emma Shim16886243132MUNPEL3NYL32 (b)W71 (w)L27 (b)W72 (w)L33 (w) 28116 34 
56Adeline Pan17188816unr.BASISMKNYL41 (w)L31 (b)W74 (b)W66 (w)L34 (w) 28115 27.5 
57Ruyi Gong16910381166P77M1NYL5 (b)W74 (w)L32 (b)L59 (w)W72 (b) 2711532  
58Vedika Sathaye17021904unr.P77M1NYL29 (w)L51 (b)W60 (w)L48 (b)W67 (w) 27104 29.5 
59Adaa Rahul17036563111P33M2NYL48 (w)W76 (b)L49 (w)W57 (b)L29 (w) 26.59.56 30 
60Sophia Elicier16609217141P111M2NYL13 (b)L44 (w)L58 (b)W68 (w)W71 (b) 269.53 26.5 
61Zayara Blackwood16803454124ROSYCS2NYL4 (w)L64 (b)W73 (w)L50 (b)W75 (w) 25.59.5 428.5 
62Isabelle Weinhart16803077227P77M2NYL50 (w)L54 (b)L40 (b)W73 (w)W70 (w) 25.583 22 
63Olivia Reeves17205963unr.HUNEL2NYL28 (b)D40 (w)L16 (b)W74 (w)L42 (w)912.54 33.5 
64Emma Plard17179828unr.BASISM3NYL45 (b)W61 (w)L26 (b)L35 (w)D66 (b)8.511.54.5 32.5 
65Amelia O'Neill17213393unr.P10K1NYL33 (w)L34 (b)W78 (w)D51 (b)L41 (w)7.510.54 29.5 
66Hope Deng16910464118ROSYCS2NYL1 (w)W78 (b)L29 (w)L56 (b)D64 (w)6.511.54.5 33.5 
67Elodie Decoursy17034367110P10K2NYW36 (b)L9 (w)L25 (b)L30 (w)L58 (b) 111155 38 
68Shaleen Sabharwal16593561unr.P77M2NYL17 (b)L20 (w)L35 (b)L60 (b)W76 (b) 1912.5 129 
69Talia Weinhart16803083150P77M2NYL23 (w)W73 (b)L33 (w)L46 (b)L54 (w) 18114 33 
70Sera Kim17145098105P11M3NYL7 (w)L19 (w)B--- (-)L53 (b)L62 (b) 17.511.52 31 
71Shuman Lyu17184813unr.P188QKNYL38 (w)L55 (b)W77 (w)L31 (b)L60 (w) 17103 27 
72Sophie St. Germain17199080unr.HUNEL2NYL49 (w)L53 (b)W75 (w)L55 (b)L57 (w) 1793 27 
73Isabella Pesce17205984unr.P281M2NYL12 (w)L69 (w)L61 (b)L62 (b)W77 (w) 15.591 24 
74Severine Dinstein17182074unr.CHAPIN1NYL42 (w)L57 (b)L56 (w)L63 (b)W78 (b) 15.58 122 
75Sarah Balanoff17027643unr.P116M149L52 (b)L10 (w)L72 (b)W78 (w)L61 (b) 1592 26 
76Mia Walsh17150810unr.P281MKNYL26 (b)L59 (w)L36 (b)D77 (b)L68 (w) ½6.59.51 24 
77Sahana Sacks17177466unr.BASISM1NYL27 (b)L22 (w)L71 (b)D76 (w)L73 (b) ½5.58.51 23 
78Scarlett Francia-Casalini17208413unr.P281MKCTL18 (b)L66 (w)L65 (b)L75 (b)L74 (w) 058.5 021.5 
79Kaylana Aguilar17040293105ROSYCS3NYF--- (-)U--- (-)U--- (-)U--- (-)U--- (-) 000 00 
80Marisa Pacelli17150433unr.P33M2NYU--- (-)U--- (-)U--- (-)U--- (-)U--- (-) 0000 0