K-6 Under 900 Standings - Final

#NameIDRtngTeamGrdStRd 1Rd 2Rd 3Rd 4Rd 5 TotTBrk[M]TBrk[S]TBrk[C]TBrk[O]Prize
1Naira Gonzales16515276699P139K5NYX59 (-)W35 (w)W14 (b)W26 (b)W10 (w) 5 First Place
after playoff!
2Angelina Edwards16445744843SACBS16NYW19 (w)W15 (b)W4 (w)W13 (b)W3 (w) 5 Second Place
after playoff!
3Sophie Schechter16810100776P139K5NYW27 (w)W21 (b)W33 (w)W16 (b)L2 (b) 413.515.5 1452Third Place!
4Sophie Krupp15993053695SPEYR4NYW30 (w)W41 (b)L2 (b)W20 (w)W22 (b) 413.51512 47Fourth Place!
5Arcadia Dalrymple16107610712SABX3M6NYW52 (b)L25 (w)W18 (b)W21 (w)W15 (b) 411.513 1140.5Fifth Place!
6Stephanie Weinberg15820702738DALTN4NYL37 (w)W38 (b)W12 (w)W36 (b)W11 (w) 4111310 40.5Sixth Place!
7Saanvi Ganesh16827005754EMPACS4NJL18 (b)W44 (w)W46 (b)W23 (w)W17 (b) 41112.510 38Seventh Place!
8Haley Duleau16107646656SABX3M6NYW49 (b)L10 (w)W29 (b)W34 (w)W16 (w) 4111211 43Eighth Place!
9Alexandra Kayne16218100685P11M4NYW57 (b)L14 (w)W42 (b)W24 (w)W13 (w) 41111.511 35Ninth Place!
10Alexandra Ghile17019355750P300Q6NYW45 (w)W8 (b)W17 (w)D11 (b)L1 (b)151713 52.5Tenth Place!
11Caitlin Adams16175117717P139K3NYW29 (b)W46 (w)W25 (b)D10 (w)L6 (b)12.51413 43.5Eleventh Place!
12Manya Gautam16562285852TAGYOS4NYD28 (b)W53 (w)L6 (b)W19 (w)W32 (b)12.513.59.5 34Twelfth Place!
13Piper Jacoby16190417746SPEYR4NYW42 (b)W20 (w)W23 (b)L2 (w)L9 (b) 3151712 50 
14Alejandra Martinez16754144881P158M5NYW24 (w)W9 (b)L1 (w)L15 (b)W27 (w) 314.517 1050 
15Zoe Gregorius16718010669P527M2NYW40 (b)L2 (w)W37 (b)W14 (w)L5 (w) 3141610 47 
16Olivia Frazer16572124702PACKER4NYW48 (w)W36 (b)W22 (w)L3 (w)L8 (b) 31314.512 46.5 
17Tianne Kirkland16268867692ROSYCS4NYW38 (w)W37 (b)L10 (b)W25 (w)L7 (w) 3121411 42.5 
18Alma Kliper16882213516P163M5NYW7 (w)L33 (b)L5 (w)W38 (b)W36 (w) 312148 42 
19Mahima Paleja16877695589P10K4NYL2 (b)W50 (w)W39 (w)L12 (b)W33 (w) 312138 41.5 
20Anaiah Williams15693772653CGPS5NYW54 (w)L13 (b)W31 (w)L4 (b)W40 (w) 311.512.59 37 
21Mila Antonios16830077665P10K2NYW55 (w)L3 (w)W52 (b)L5 (b)W35 (w) 311.5129 37 
22Lia Barros16799916629P139K5NYW51 (b)W34 (w)L16 (b)W33 (b)L4 (w) 3111211 44 
23Tatum Talaie16886065683P10K3NYW50 (w)W39 (b)L13 (w)L7 (b)W41 (w) 3101110 36 
24Aaliyah Hanslip16470287606SACBS16NYL14 (b)W57 (w)W49 (b)L9 (b)W34 (w) 31010.58 33 
25Elizabeth Li16853766618P300Q2NYW47 (w)W5 (b)L11 (w)L17 (b)D26 (w)914.59.5 46.5 
26Brielle Roberts16106994807SACHK24NYL46 (b)W28 (w)W35 (b)L1 (w)D25 (b)7137.5 42 
27Aris Lin16726025530P234M4NYL3 (b)D40 (w)W51 (b)W43 (w)L14 (b)712736  
28Amishna Gurung16262846600P139K3NYD12 (w)L26 (b)W48 (w)L32 (b)W47 (w)7126.5 30 
29Victoria Volik16800406406P10K4NYL11 (w)W54 (b)L8 (w)D47 (b)W39 (w)6.511.56 36 
30Isabelle Lee15645692336BREAR5NYL4 (b)W43 (b)L36 (w)W46 (w)H--- (-)5.59.56 29 
31Elizabeth Cicala16368535390BREAR5NYL34 (b)W56 (w)L20 (b)W49 (w)H--- (-)476 22 
32Joy Branch16770076635P33M5NYF60 (-)H--- (-)W53 (b)W28 (w)L12 (w)3.576.5 19 
33Jade-Lynn Martinez16268647694ROSYCS5NYW44 (b)W18 (w)L3 (b)L22 (w)L19 (b) 21115 945 
34Karely Cardoso16268846714ROSYCS4NYW31 (w)L22 (b)W41 (w)L8 (b)L24 (b) 210148 42 
35Alece Phaire-Bias16448456540SACHY5NYW43 (w)L1 (b)L26 (w)W44 (b)L21 (b) 29.5147 38.5 
36Galina Shchukin16909802647P300Q2NYW56 (b)L16 (w)W30 (b)L6 (w)L18 (b) 29.513.58 37 
37Suchita Thapa16337773408P139K4NYW6 (b)L17 (w)L15 (w)L39 (b)W55 (w) 28126 38 
38Sophia Cantu16648191179P33M4NYL17 (b)L6 (w)W56 (b)L18 (w)W51 (b) 28124 33 
39Yanyi Liu17152602103NIGHT5NYB--- (-)L23 (w)L19 (b)W37 (w)L29 (b) 27.510.56 30 
40Jacqueline Mahoney16941782159SPENCE2NYL15 (w)D27 (b)H--- (-)W42 (w)L20 (b) 27.510.5 531 
41Esmeralda Lopez16833501557P139K5NYX58 (-)L4 (w)L34 (b)W52 (w)L23 (b) 26.510.56 34 
42Sahara Felix16839118428P33M5NYL13 (w)W55 (b)L9 (w)L40 (b)W50 (w) 26.510.55 31 
43Gabriela Ghile17019361781P300Q3NYL35 (b)L30 (w)W50 (b)L27 (b)W53 (w) 26.594 25 
44Ella Karamane16955425298P116M4NYL33 (w)L7 (b)W54 (w)L35 (w)W49 (b) 26104 32 
45Anja Schiwek16301657452GISNY4NYL10 (b)L49 (w)W55 (b)H--- (-)H--- (-) 21.553.5 18 
46Iris Chisholm16106658570HUNEL4NYW26 (w)L11 (b)L7 (w)L30 (b)H--- (-)8.512.55 36.5 
47Lilah Garcia17200678unr.P111M4NYL25 (b)L52 (w)W57 (b)D29 (w)L28 (b)79.54 261st Unrated!
48Viraya Roehrl16162744373GISNY4NYL16 (b)D51 (w)L28 (b)H--- (-)H--- (-)3.56.52.5 21.5 
49Ambaalika Kavanagh17026985119P11M4NYL8 (w)W45 (b)L24 (w)L31 (b)L44 (w) 19.513.5 432.5 
50Danya Arista16268653168ROSYCS4NYL23 (b)L19 (b)L43 (w)W56 (w)L42 (b) 18112 28 
51Emily Zou17146291unr.P300Q4NYL22 (w)D48 (b)L27 (w)D53 (b)L38 (w) 17103 27.52nd Unrated!
52Chloe Maya Wang16742863376P119Q5NYL5 (w)W47 (b)L21 (w)L41 (b)F--- (-) 16104 30 
53Isatou Tunkara16803406156ROSYCS5NYH--- (-)L12 (b)L32 (w)D51 (w)L43 (b) 169.53 23 
54Lenina Subhas16308060unr.P300Q4NYL20 (b)L29 (w)L44 (b)W57 (w)L56 (b) 1692 203rd Unrated!
55Eliana Elicier16609202139P111M4NYL21 (b)L42 (w)L45 (w)B--- (-)L37 (b) 1691 23.5 
56Serena Cortes17133968unr.P111M4NYL36 (w)L31 (b)L38 (w)L50 (b)W54 (w) 168.51 22 
57Eliza Mack16589172172BREAR5NYL9 (w)L24 (b)L47 (w)L54 (b)H--- (-) ½5.59.50 25 
58Sariya White16439604791SACBS15NYF41 (-)U--- (-)U--- (-)U--- (-)U--- (-) 0000 0 
59Nisi Llanos16439872351ROSYCS5NYF2 (-)U--- (-)U--- (-)U--- (-)U--- (-) 0000 0 
60Saily Arias16910217108ROSYCS5NYF32 (-)U--- (-)U--- (-)U--- (-)U--- (-) 0000 0