imageNew York State Girls Championship 2018

K-3 Under 600 Standings - Final

#NameIDRtngPostTeamGrdStRd 1Rd 2Rd 3Rd 4 Rd 5TotTBrk[M]TBrk[S]TBrk[C]TBrk[O]Prize
1Angelyin Yin15963644568708P77M2NYW24 (w)W28 (b)W15 (w)W13 (b)W2 (w) 5.012.514.5 1552First Place!
2Kaitlyn Loo16188031442598CHAPIN3NYW34 (w)W22 (b)W6 (w)W3 (b)L1 (b) 4.015.517.5 1451.5Second Place!
3Chenyu Zhao16562181486581P59M2NYW29 (b)W12 (w)W5 (b)L2 (w)W4 (w) 4.01517 1356Third Place!
4Alexandra Kayne16218100434548P11M2NYW40 (b)W7 (w)W11 (b)W21 (w)L3 (b) 4.013.515.5 1448Fourth Place!
5Serena Shao16207424272499P334M2NYW27 (w)W8 (b)L3 (w)W22 (b)W12 (w) 4.013.515.5 1248.5Fifth Place!
6Gabriella Boateng16493233256529ROSYCS1NYW20 (b)W18 (w)L2 (b)W30 (w)W14 (b) 4.01315 1249Sixth Place!
7Madelyn Quinones16268810274482ROSYCS2NYW19 (w)L4 (b)W27 (w)W28 (b)W13 (w) 4.01214 1147Seventh Place!
8Keyla Acevedo16567674373460ROSYCSKNYW42 (b)L5 (w)W31 (b)W11 (w)W16 (b) 4.01213 1140Eighth Place!
9Sabine Crawford16440910547531P492K3NYW26 (b)D21 (w)L17 (b)W23 (w)W24 (b) 3.510.513 1041Ninth Place!
10Karely Cardoso16268846424423ROSYCS2NYW43 (w)L11 (b)W32 (w)D24 (b)W21 (w) 3.51011 1038Tenth Place!
11Samantha King16451931127373SACHK22NYW25 (b)W10 (w)L4 (w)L8 (b)W28 (w) 3.01416 1049.5Eleventh Place!
12Bernice Li16629027310406NEST1NYW38 (w)L3 (b)W19 (w)W17 (w)L5 (b) 3.01415.5 1043.5Twelfth Place!
13Mia Tsukerman16287956466468P11M1NYW41 (b)W30 (w)W14 (b)L1 (w)L7 (b) 3.01415 1249 
14Sydney Majak16336654278416P59M3NYW35 (b)W17 (w)L13 (w)W15 (b)L6 (w) 3.01315 1146 
15Aanya Penesetti16376850421424P11M2NYW37 (b)W23 (w)L1 (b)L14 (w)W32 (b) 3.012.514 1045 
16Elizabeth Saka16609642109280SACHM12NYW31 (b)L25 (w)W34 (b)W18 (w)L8 (w) 3.011.513.5 1034.5 
17Anja Christine Schiwek16301657541500GISNY2NYW32 (w)L14 (b)W9 (w)L12 (b)W29 (w) 3.011.5 13.5943 
18Tanvi Nallagongu16641470388363P150Q2NYW36 (w)L6 (b)W29 (w)L16 (b)W27 (w) 3.01112.5 937.5 
19Mariame Dembele16439893109263ROSYCS3NYL7 (b)W26 (w)L12 (b)W38 (w)W36 (b) 3.01112.5 732.5 
20Tova Leah Goldshteyn16697321unr.339PPYESE3NYL6 (w)W36 (b)L23 (b)W41 (w)W30 (b) 3.010 117361st Unrated!
21Chenran Zhao16562196359370P59M2NYW45 (w)D9 (b)W25 (w)L4 (b)L10 (b) 2.59.514 1041 
22Viraya Roehrl16162744321310GISNY2NYW33 (b)L2 (w)W37 (b)L5 (w)D26 (b) 2.58.514 8.541 
23Samira Zongo16439907243320ROSYCS1NYW39 (w)L15 (b)W20 (w)L9 (b)D25 (w) 2.58.513.5 8.537.5 
24Esther Saka16461105243304SACHM13NYL1 (b)W42 (w)W41 (b)D10 (w)L9 (w) 2.5814 842 
25Megan Khayut16110408472407NEST2NYL11 (w)W16 (b)L21 (b)W37 (w)D23 (b) 2.5812.5 6.543 
26Eileen FengNEWunr.267P33M3NYL9 (w)L19 (b)W45 (w)W43 (b)D22 (w) 2.56.510.5 5.5302nd Unrated!
27Miri Lowy16697300unr.212PPYESE3NYL5 (b)W40 (w)L7 (b)W31 (w)L18 (b) 2.01115 6413rd Unrated!
28Lucy Pohl16254365343311P116M3NYW46 (b)L1 (w)W33 (b)L7 (w)L11 (b) 2.0914 841 
29Alece Phaire-Bias16448456141188SACHM13NYL3 (w)W45 (b)L18 (b)W33 (w)L17 (b) 2.08.5 12.5636.5 
30Mira Saldanha16335948325285P59M2NYW44 (w)L13 (b)W43 (w)L6 (b)L20 (w) 2.07.511.5 835 
31Isla Wu16344220120121P33M1NYL16 (w)W44 (b)L8 (w)L27 (b)W39 (w) 2.07115 31 
32Hannah Hart15532634204209P116M3NYL17 (b)W46 (w)L10 (b)W42 (w)L15 (w) 2.0710.5 632 
33Suri Steinmetz16697336unr.110PPYESE3NYL22 (w)W34 (b)L28 (w)L29 (b)W41 (b) 2.079.5 529.5 
34Abby Kapur16343520117123P33M1NYL2 (b)L33 (w)L16 (w)W44 (b)W42 (b) 2.06.510.5 332 
35Sophia Cantu16648191unr.100P33M2NYL14 (w)L43 (b)L42 (b)W45 (w)W46 (b) 2.02.55.5 318.5 
36Kiara La Lande16665125unr.100DALTN2NYL18 (b)L20 (w)D38 (b)W46 (w)L19 (w) 1.57.510.5 3.525.5 
37Emma Dilone16697693unr.106P40K2NYL15 (w)W39 (b)L22 (w)L25 (b)D45 (b) 1.5710 4.529.5 
38Eva Bendel16700477unr.100PPYESE3NYL12 (b)L41 (w)D36 (w)L19 (b)W43 (w) 1.56.59.5 2.528.5 
39Lucia Mastroianni16687104unr.100P11M3NYL23 (b)L37 (w)W46 (b)D40 (w)L31 (b) 1.55.5 8422 
40Medha Iyengar16345072116108P33M1NYL4 (w)L27 (b)W44 (w)D39 (b)U--- (-) 1.548 424 
41Mikaela Abad16277478118100P33M1NYL13 (w)W38 (b)L24 (w)L20 (b)L33 (w) 1.0912 434.5 
42Leah Aron16697274unr.100PPYESE3NYL8 (w)L24 (b)W35 (w)L32 (b)L34 (w) 1.08.512.5 331 
43Anaïs Frankenberger16549840114100GISNY3NYL10 (b)W35 (w)L30 (b)L26 (w)L38 (b) 1.08 11.5429 
44Maayan Hazan16697143unr.100PPYESE3NYL30 (b)L31 (w)L40 (b)L34 (w)B--- (-) 1.068 020 
45Elinor Dabah16697280unr.100PPYESE3NYL21 (b)L29 (w)L26 (b)L35 (b)D37 (w) 0.5810.5 0.529 
46Yakira Dershowitz16697295unr.100PPYESE3NYL28 (w)L32 (b)L39 (w)L36 (b)L35 (w) 0.07 9024.5 
47Soraya Randolph15662846533533CGPS3NYU--- (-)U--- (-)U--- (-)U--- (-)U--- (-) 0.00 000 
48Ruby Gimbel16499040228228P116M2NYU--- (-)U--- (-)U--- (-)U--- (-)U--- (-) 0.000 00