imageNew York State Girls Championship 2018

K-12 Under 1200 Standings - Final

#NameIDRtngPostTeamGrdStRd 1Rd 2Rd 3Rd 4 Rd 5TotTBrk[M]TBrk[S]TBrk[C]TBrk[O]Prize
1Molly McCormick154276009751243J54M7NYW9 (b)W7 (w)W15 (b)W5 (b)W2 (w) 5.01314.5 1550First Place!
2Claire Adams150271969491154BARMID6NYW8 (w)W18 (b)W6 (w)W7 (b)L1 (b) 4.01416.5 1450Second Place!
3Ana Dokianos157291559791156UNIS5NYW10 (w)L6 (b)W8 (w)W18 (b)W5 (w) 4.01214.5 1144Third Place!
4Ava Johnson1561785510451116J67Q6NYW19 (w)L5 (b)W17 (w)W15 (b)W6 (w) 4.01011.5 1141Fourth Place!
5Hala Marrakchi161535219811090CCAA10NYW11 (b)W4 (w)W16 (b)L1 (w)L3 (b) 3.015.517.5 1252Fifth Place!
6Rebecca Rha1561783410391070P98Q5NYW14 (b)W3 (w)L2 (b)W16 (w)L4 (b) 3.01416 1152Sixth Place!
7Morgan Sweeney156031489941026NEST5NYW23 (w)L1 (b)W9 (b)L2 (w)W14 (b) 3.01414.5 946Seventh Place!
8Mila Jacobs1592633810881076ESCHS8NYL2 (b)W21 (w)L3 (b)W19 (w)W13 (b) 3.012.513 738.5Eighth Place!
9Bhavya Thakur1591354611051087P334M2NYL1 (w)W22 (b)L7 (w)W21 (b)W16 (w) 3.010.511 736Ninth Place!
10Rachel Prizant1579057111491114SACHY5NYL3 (b)L14 (w)W20 (w)W17 (b)W15 (w) 3.09.511 636.5Tenth Place!
11Helen Pena1452397511551098MARYL10NYL5 (w)W20 (b)L18 (w)D12 (b)W22 (b) 2.56.510 631.5Eleventh Place!
12Marilyn Lucero1524319210541011CINEMA11NYL17 (w)W19 (b)L14 (w)D11 (w)W20 (b) 2.56 10627.5Twelfth Place!
13Marcella Reyes-Rivera157911071027979SACBX15NYD20 (w)L16 (w)W23 (b)W14 (b)L8 (w) 2.55.5 97.530.5 
14Sofiya Lysenko16162132829894ABISHI12PAL6 (w)W10 (b)W12 (b)L13 (w)L7 (w) 2.01114 739.5 
15Nico Alvarado-Yoshida16059387987960P172K2NYX25 (-)W17 (b)L1 (w)L4 (w)L10 (b) 2.09 14838 
16Zoe Kothandaraman14975934917924BARMID6NYW22 (w)W13 (b)L5 (w)L6 (b)L9 (b) 2.0912 938.5 
17Saori Espinosa15791416921908SACHM14NYW12 (b)L15 (w)L4 (b)L10 (w)W23 (b) 2.07.511.5 634 
18Pippa Millstone1528924510141017FRIENY5NYW21 (b)L2 (w)W11 (b)L3 (w)U--- (-) 2.0711 833 
19Anna Radchenko15975240845855DWIENG4NJL4 (b)L12 (w)W22 (w)L8 (b)W21 (w) 2.06.510.5 427 
20Chellam Kothandaraman14975928799793BARMID6NYD13 (b)L11 (w)L10 (b)W23 (w)L12 (w) 1.58 114.528.5 
21Ngina Valdez16160025690654CCARTS10NYL18 (w)L8 (b)B--- (-)L9 (w)L19 (b) 1.07.510.5 226 
22Sofia Nembhard158518361048933HARLAC4NYL16 (b)L9 (w)L19 (b)B--- (-)L11 (w) 1.06.5 9.5126 
23Yuki Shimbo16175061561532KEIONY11NYL7 (b)B--- (-)L13 (w)L20 (b)L17 (w) 1.069 327 
24Mai Miyake16633018177177KEIONY10NYF--- (-)U--- (-)U--- (-)U--- (-)U--- (-) 0.000 00 
25Morgan Crowe16654298unr.549LEMANM5NYF15 (-)U--- (-)U--- (-)U--- (-)U--- (-) 0.00 000