K-12 Championship
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Morris-Suzuki | 15542082 | 2085 | 2107 | STUY | 9 | NY | W15 (b) | W10 (w) | W2 (b) | W3 (w) | D8 (b) | W4 (w) | 5.5 | 19.5 | 22 | 20 | 85 | First Place and NY State Girl Champion! |
2 | Nicole Zlotchevsky | 13688407 | 1862 | 1888 | GOLDS | 11 | NY | W13 (w) | W12 (b) | L1 (w) | W9 (b) | W11 (w) | W3 (w) | 5.0 | 19 | 22 | 17 | 80 | Second Place! |
3 | Katrina Wong | 14648842 | 1868 | 1881 | I318K | 6 | NY | W22 (b) | W19 (w) | W6 (w) | L1 (b) | W5 (w) | L2 (b) | 4.0 | 20 | 21 | 17 | 77.5 | Third Place! |
4 | Nancy Wang | 14782103 | 2015 | 1995 | FORTHA | 10 | NY | W14 (w) | W11 (b) | L5 (w) | W19 (b) | W10 (w) | L1 (b) | 4.0 | 18.5 | 20 | 16 | 80 | Fourth Place!! |
5 | Yassamin Ehsani | 14745787 | 1805 | 1821 | BREAR | 6 | NY | W17 (b) | W16 (w) | W4 (b) | L8 (w) | L3 (b) | W11 (w) | 4.0 | 17 | 19 | 16 | 73 | Fifth Place! |
6 | Ella Papanek | 13796480 | 1997 | 1977 | BREAR | 12 | NY | W20 (b) | W9 (w) | L3 (b) | L10 (w) | W16 (w) | W8 (b) | 4.0 | 16.5 | 18.5 | 14 | 67.5 | Sixth Place! |
7 | Janell Warner | 14824134 | 1885 | 1849 | ESCHS | 11 | NY | L16 (w) | W13 (b) | W12 (w) | L11 (b) | W14 (w) | W10 (b) | 4.0 | 15 | 17.5 | 12 | 62 | Seventh Place! |
8 | Vicki Yang | 14973058 | 2090 | 2061 | BHSECQ | 9 | NY | L12 (w) | W22 (b) | W15 (w) | W5 (b) | D1 (w) | L6 (w) | 3.5 | 19 | 20 | 13 | 69.5 | Eigthth Place! |
9 | Juliette Shang | 14520378 | 1454 | 1493 | COLUNI | 7 | NY | W18 (w) | L6 (b) | W23 (w) | L2 (w) | D15 (b) | W13 (b) | 3.5 | 17 | 18 | 12 | 59.5 | Ninth Place! |
10 | Erica Li | 15513325 | 1565 | 1628 | EMMA | 9 | NY | W23 (w) | L1 (b) | W14 (w) | W6 (b) | L4 (b) | L7 (w) | 3.0 | 15 | 21.5 | 13 | 76 | Tenth Place! |
11 | Alex Feeley | 15038332 | 1541 | 1597 | BXSCI | 11 | NY | W21 (b) | L4 (w) | W16 (b) | W7 (w) | L2 (b) | L5 (b) | 3.0 | 14.5 | 21 | 13 | 76 | Eleventh Place! |
12 | Sakura Laporte | 15201004 | 1452 | 1511 | I318K | 8 | NY | W8 (b) | L2 (w) | L7 (b) | L13 (w) | W23 (b) | W15 (w) | 3.0 | 13 | 19 | 9 | 65 | Twelfth Place! |
13 | Alison Chan | 14624391 | 1363 | 1449 | P334M | 7 | NY | L2 (b) | L7 (w) | W20 (b) | W12 (b) | W19 (w) | L9 (w) | 3.0 | 12.5 | 19 | 9 | 62.5 | |
14 | Vicky Chen | 15684852 | 1435 | 1470 | I318K | 6 | NY | L4 (b) | W17 (w) | L10 (b) | W23 (w) | L7 (b) | W19 (w) | 3.0 | 10.5 | 15.5 | 9 | 60 | |
15 | Ann Zhang | 14849710 | 1442 | 1444 | P180Q | 8 | NY | L1 (w) | W18 (b) | L8 (b) | W17 (w) | D9 (w) | L12 (b) | 2.5 | 14.5 | 20 | 9 | 64.5 | |
16 | Isabella Hall | 15166731 | 1416 | 1465 | GREACA | 6 | CT | W7 (b) | L5 (b) | L11 (w) | W21 (w) | L6 (b) | H--- (-) | 2.5 | 12.5 | 16.5 | 9 | 61 | |
17 | Helen Xue | 14800205 | 1312 | 1306 | SITHS | 10 | NY | L5 (w) | L14 (b) | B--- (-) | L15 (b) | D20 (w) | W23 (b) | 2.5 | 8.5 | 12.5 | 5 | 42.5 | |
18 | Isabell Lutz | 15130657 | 1149 | 1182 | ESCHS | 10 | NY | L9 (b) | L15 (w) | W22 (w) | H--- (-) | H--- (-) | H--- (-) | 2.5 | 3.5 | 7 | 5.5 | 22.5 | |
19 | Katherine Chin | 15462574 | 1452 | 1418 | STANFORD | 10 | NY | X24 (-) | L3 (b) | W21 (w) | L4 (w) | L13 (b) | L14 (b) | 2.0 | 11.5 | 15.5 | 9 | 57 | |
20 | Phunstok Kyizom | 14603545 | 1419 | 1373 | ESCHS | 12 | NY | L6 (w) | L23 (b) | L13 (w) | D22 (b) | D17 (b) | W21 (w) | 2.0 | 8.5 | 12.5 | 3.5 | 40.5 | |
21 | Chhoten Sherpa | 14849820 | 1280 | 1256 | I318K | 8 | NY | L11 (w) | B--- (-) | L19 (b) | L16 (b) | W22 (w) | L20 (b) | 2.0 | 7 | 10 | 6 | 36 | |
22 | Elizabeth Miller | 14345792 | 1374 | 1314 | BIRCH | 8 | NY | L3 (w) | L8 (w) | L18 (b) | D20 (w) | L21 (b) | B--- (-) | 1.5 | 9.5 | 13.5 | 1.5 | 45 | |
23 | Alena Powell | 15352448 | 1303 | 1269 | HUDSJH | 7 | NJ | L10 (b) | W20 (w) | L9 (b) | L14 (b) | L12 (w) | L17 (w) | 1.0 | 13 | 16.5 | 5 | 51.5 | |
24 | Aliyah Baugh | 14778683 | 1093 | 1093 | I318K | 6 | NY | F19 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | 0 | 0 | 0 | 0 |
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
---|---|---|---|---|---|---|
1 | I318K | Eugenio Maria De Hostos I.S. 318 - Brooklyn NY (1585.0) - Cnt: 5 | 10.0 | 35 | 43.5 | 55.5 |
Katrina Wong (1868) 4.0 | ||||||
Sakura Laporte (1452) 3.0 | ||||||
Vicky Chen (1435) 3.0 | ||||||
2 | ESCHS | East Side Community High School - New York NY (1484.3) - Cnt: 3 | 8.5 | 21 | 27 | 37 |
Janell Warner (1885) 4.0 | ||||||
Isabell Lutz (1149) 2.5 | ||||||
Phunstok Kyizom (1419) 2.0 | ||||||
3 | BREAR | Brearley School - New York NY (1901.0) - Cnt: 2 | 8.0 | 30 | 33.5 | 37.5 |
Yassamin Ehsani (1805) 4.0 | ||||||
Ella Papanek (1997) 4.0 |
# | Name/Rtng/ID | St/Tm | Cl/Gr | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|---|---|
1 | Vicki Yang | NY | W 13 | B 18 | W 14 | B 8 | W 2 | W 4 | |
2090 14973058 | BHSECQ | 9 | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | |
2 | Sophie Morris-Suzuki | NY | B 14 | W 9 | B 7 | W 6 | B 1 | W 3 | |
2085 15542082 | STUY | 9 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.5 | |
3 | Nancy Wang | NY | W 15 | B 10 | W 8 | B 12 | W 9 | B 2 | |
2015 14782103 | FORTHA | 10 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
4 | Ella Papanek | NY | B 16 | W 11 | B 6 | W 9 | W 17 | B 1 | |
1997 13796480 | BREAR | 12 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | |
5 | Janell Warner | NY | W 17 | B 19 | W 13 | B 10 | W 15 | B 9 | |
1885 14824134 | ESCHS | 11 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |
6 | Katrina Wong | NY | B 18 | W 12 | W 4 | B 2 | W 8 | B 7 | |
1868 14648842 | I318K | 6 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | |
7 | Nicole Zlotchevsky | NY | W 19 | B 13 | W 2 | B 11 | W 10 | W 6 | |
1862 13688407 | GOLDS | 11 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
8 | Yassamin Ehsani | NY | B 20 | W 17 | B 3 | W 1 | B 6 | W 10 | |
1805 14745787 | BREAR | 6 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | |
9 | Erica Li | NY | W 21 | B 2 | W 15 | B 4 | B 3 | W 5 | |
1565 15513325 | EMMA | 9 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
10 | Alex Feeley | NY | B 22 | W 3 | B 17 | W 5 | B 7 | B 8 | |
1541 15038332 | BXSCI | 11 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
11 | Juliette Shang | NY | W 23 | B 4 | W 21 | W 7 | B 14 | B 19 | |
1454 14520378 | COLUNI | 7 | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | |
12 | Katherine Chin | NY | - 24 | B 6 | W 22 | W 3 | B 19 | B 15 | |
1452 15462574 | STANFORD | 10 | X1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
13 | Sakura Laporte | NY | B 1 | W 7 | B 5 | W 19 | B 21 | W 14 | |
1452 15201004 | I318K | 8 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | |
14 | Ann Zhang | NY | W 2 | B 23 | B 1 | W 20 | W 11 | B 13 | |
1442 14849710 | P180Q | 8 | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | |
15 | Vicky Chen | NY | B 3 | W 20 | B 9 | W 21 | B 5 | W 12 | |
1435 15684852 | I318K | 6 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
16 | Phunstok Kyizom | NY | W 4 | B 21 | W 19 | B 18 | B 20 | W 22 | |
1419 14603545 | ESCHS | 12 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 2.0 | |
17 | Isabella Hall | CT | B 5 | B 8 | W 10 | W 22 | B 4 | bye | |
1416 15166731 | GREACA | 6 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | |
18 | Elizabeth Miller | NY | W 6 | W 1 | B 23 | W 16 | B 22 | bye | |
1374 14345792 | BIRCH | 8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | |
19 | Alison Chan | NY | B 7 | W 5 | B 16 | B 13 | W 12 | W 11 | |
1363 14624391 | P334M | 7 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
20 | Helen Xue | NY | W 8 | B 15 | bye | B 14 | W 16 | B 21 | |
1312 14800205 | SITHS | 10 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | |
21 | Alena Powell | NJ | B 9 | W 16 | B 11 | B 15 | W 13 | W 20 | |
1303 15352448 | HUDSJH | 7 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
22 | Chhoten Sherpa | NY | W 10 | bye | B 12 | B 17 | W 18 | B 16 | |
1280 14849820 | I318K | 8 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
23 | Isabell Lutz | NY | B 11 | W 14 | W 18 | bye | bye | bye | |
1149 15130657 | ESCHS | 10 | 0.0 | 0.0 | 1.0 | 1.5 | 2.0 | 2.5 | |
24 | Aliyah Baugh | NY | - 12 | ---- | ---- | ---- | ---- | ---- | |
1093 14778683 | I318K | 6 | F0.0 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 |