K-6 Under 900
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella Mettke | 15020941 | 876 | 1013 | CHAPIN | 4 | NY | W18 (b) | W19 (w) | W5 (b) | D7 (w) | W2 (b) | 4.5 | 14 | 16.5 | 14 | 55 | First Place! |
2 | Kiley Mitchell | 15916787 | 899 | 984 | WAMONT | 4 | NJ | W32 (w) | W8 (b) | W6 (w) | W3 (b) | L1 (w) | 4.0 | 16 | 17 | 14 | 52.5 | Second Place! |
3 | Morgan Sweeney | 15603148 | 718 | 894 | NEST | 4 | NY | W27 (b) | W9 (w) | W24 (b) | L2 (w) | W11 (b) | 4.0 | 12.5 | 14.5 | 13 | 41 | Third Place! |
4 | Mia Lopez-Ona | 15020998 | 862 | 913 | HEWITT | 4 | NY | W15 (b) | W23 (w) | D17 (b) | D9 (w) | W10 (b) | 4.0 | 12 | 14 | 12.5 | 46.5 | Fourth Place! |
5 | Fallon Sutherland | 15411802 | 777 | 860 | FARRMS | 5 | NY | W21 (b) | W26 (w) | L1 (w) | W25 (b) | W14 (w) | 4.0 | 12 | 13.5 | 12 | 41 | Fifth Place! |
6 | Molly McCormick | 15427600 | 792 | 889 | J54M | 6 | NY | W22 (b) | W31 (w) | L2 (b) | W17 (w) | W7 (b) | 4.0 | 12 | 13 | 12 | 47.5 | Sixth Place! |
7 | Amenaide Brown | 15099822 | 856 | 891 | HEWITT | 5 | NY | W20 (w) | W12 (b) | W10 (w) | D1 (b) | L6 (w) | 3.5 | 14.5 | 17 | 13 | 52.5 | Seventh Place! |
8 | Madison Shum | 15962222 | 764 | 791 | SACUS | 3 | NY | W28 (b) | L2 (w) | D18 (b) | W16 (w) | W17 (b) | 3.5 | 12 | 14 | 9.5 | 44 | Eighth Place! |
9 | Emily Dow | 15497084 | 882 | 880 | P151M | 4 | NY | W29 (w) | L3 (b) | W32 (w) | D4 (b) | W18 (w) | 3.5 | 12 | 13 | 10 | 42 | Ninth Place! |
10 | Caitlyn Powell | 15598744 | 765 | 801 | ELYSIC | 4 | NJ | W24 (b) | W13 (w) | L7 (b) | W23 (w) | L4 (w) | 3.0 | 12.5 | 14.5 | 11 | 46.5 | Tenth Place! |
11 | Nishtha Roy | 15288001 | 785 | 765 | P77M | 4 | NY | L13 (w) | W22 (b) | W29 (w) | W12 (b) | L3 (w) | 3.0 | 12 | 13.5 | 9 | 40 | Eleventh Place! |
12 | Maria Happ | 15713583 | 642 | 670 | P166M | 5 | NY | W34 (b) | L7 (w) | W13 (b) | L11 (w) | W22 (b) | 3.0 | 11.5 | 12.5 | 9 | 36 | Twelfth Place! |
13 | Ariana Dahi | 14797311 | 477 | 656 | HUNEL | 5 | NY | W11 (b) | L10 (b) | L12 (w) | W33 (w) | W23 (b) | 3.0 | 11 | 12 | 8 | 40 | |
14 | Jana Zgheib | 14838182 | 891 | 851 | HEWITT | 5 | NY | W33 (b) | L17 (w) | W26 (b) | W19 (w) | L5 (b) | 3.0 | 10.5 | 11.5 | 10 | 39 | |
15 | Hilda Liang | 16064413 | 518 | 608 | P11M | 2 | NY | L4 (w) | W35 (b) | L19 (b) | W31 (w) | W25 (w) | 3.0 | 9.5 | 10.5 | 7 | 35 | |
16 | Nicole Yang | 16245053 | 264 | 500 | P503K | 4 | NY | L31 (b) | W21 (w) | W30 (w) | L8 (b) | W29 (w) | 3.0 | 9 | 10 | 8 | 28.5 | |
17 | Ellyssan Park | 15822034 | 752 | 763 | P77M | 4 | NY | W25 (w) | W14 (b) | D4 (w) | L6 (b) | L8 (w) | 2.5 | 10.5 | 16.5 | 10.5 | 51 | |
18 | Henny Velasquez | 16081877 | 583 | 667 | P503K | 4 | NY | L1 (w) | W36 (b) | D8 (w) | W24 (b) | L9 (b) | 2.5 | 9 | 13.5 | 7.5 | 38.5 | |
19 | Hallie Kopel | 15744078 | 726 | 711 | RAMAZ | 5 | NY | W35 (w) | L1 (b) | W15 (w) | L14 (b) | D20 (w) | 2.5 | 8.5 | 14 | 8.5 | 39.5 | |
20 | Noelle Kay | 15881726 | 497 | 557 | WHEEL | 4 | NY | L7 (b) | W34 (w) | L23 (b) | W26 (w) | D19 (b) | 2.5 | 6 | 10.5 | 6.5 | 35.5 | |
21 | Saki Imamura | 16262276 | 473 | 479 | P217M | 4 | NY | L5 (w) | L16 (b) | W36 (w) | D29 (b) | W30 (w) | 2.5 | 6 | 10 | 5 | 29 | |
22 | Sophia Ye | 16165456 | 485 | 519 | P503K | 4 | NY | L6 (w) | L11 (w) | W27 (b) | W32 (b) | L12 (w) | 2.0 | 9 | 13 | 5 | 37 | |
23 | Hilmay Liang | 16064428 | 658 | 625 | P11M | 4 | NY | W36 (w) | L4 (b) | W20 (w) | L10 (b) | L13 (w) | 2.0 | 8.5 | 12.5 | 8 | 38 | |
24 | Audrey Mallier | 15439802 | 875 | 788 | HEWITT | 4 | NY | L10 (w) | W30 (b) | L3 (w) | L18 (w) | W33 (b) | 2.0 | 8 | 12 | 5 | 38.5 | |
25 | Amanda Franklin | 15290310 | 444 | 506 | ECFS | 4 | NY | L17 (b) | W33 (w) | W31 (b) | L5 (w) | L15 (b) | 2.0 | 7.5 | 11.5 | 7 | 37.5 | |
26 | Chloe Taylor | 15899061 | 611 | 564 | P335K | 5 | NY | X40 (-) | L5 (b) | L14 (w) | L20 (b) | W35 (w) | 2.0 | 6.5 | 10.5 | 5 | 30.5 | |
27 | Madeline Lescott | 15017816 | 407 | 421 | BRONXE | 5 | NY | L3 (w) | L29 (b) | L22 (w) | W34 (b) | W32 (w) | 2.0 | 5.5 | 9.5 | 3 | 28 | |
28 | Nicole Xu | 16083220 | 447 | 432 | P503K | 2 | NY | L8 (w) | L32 (b) | W34 (w) | L30 (b) | W31 (b) | 2.0 | 4.5 | 8 | 4 | 23.5 | |
29 | Olivia Woloz | 15174526 | 584 | 532 | CGPS | 4 | NY | L9 (b) | W27 (w) | L11 (b) | D21 (w) | L16 (b) | 1.5 | 10.5 | 14 | 5 | 35 | |
30 | Mikayla Marrero | 15922493 | 453 | 419 | P40K | 5 | NY | H--- (-) | L24 (w) | L16 (b) | W28 (w) | L21 (b) | 1.5 | 6.5 | 9.5 | 4 | 22 | |
31 | Medha Prasad | 15805622 | 616 | 519 | UNIS | 5 | NY | W16 (w) | L6 (b) | L25 (w) | L15 (b) | L28 (w) | 1.0 | 10 | 14 | 5 | 38 | |
32 | Anabelle Wong | 15650225 | 601 | 524 | BREAR | 2 | NY | L2 (b) | W28 (w) | L9 (b) | L22 (w) | L27 (b) | 1.0 | 9.5 | 13.5 | 4 | 36 | |
33 | Lucy Schell | 15306433 | 590 | 521 | DALTN | 3 | NY | L14 (w) | L25 (b) | W35 (w) | L13 (b) | L24 (w) | 1.0 | 8 | 11 | 3 | 32 | |
34 | Kailee Powell | 16165215 | 314 | 279 | P33M | 4 | NY | L12 (w) | L20 (b) | L28 (b) | L27 (w) | W36 (b) | 1.0 | 6.5 | 9.5 | 1 | 22.5 | |
35 | Maggie Gao | 16245068 | 439 | 384 | P503K | 4 | NY | L19 (b) | L15 (w) | L33 (b) | W36 (w) | L26 (b) | 1.0 | 5 | 8 | 2 | 23.5 | |
36 | Racquel Welcome | 15306323 | 341 | 241 | SPENCE | 5 | NY | L23 (b) | L18 (w) | L21 (b) | L35 (b) | L34 (w) | 0.0 | 6.5 | 9 | 0 | 23.5 | |
37 | Kimberley Ramos | 15979525 | 728 | 728 | P503K | 4 | NY | F39 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | 0 | 0 | 0 | 0 | |
38 | Sophia Lin | 16155910 | 536 | 536 | P131K | 4 | NY | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | 0 | 0 | 0 | 0 | |
39 | Aniah Nettles | 16262736 | 416 | 416 | P40K | 4 | NY | F37 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | 0 | 0 | 0 | 0 | |
40 | Aja Marie Malcolm | 16171815 | 155 | 155 | P11M | 5 | NY | F26 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | 0 | 0 | 0 | 0 |
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
---|---|---|---|---|---|---|
1 | HEWITT | The Hewitt School - New York NY (876.0) - Cnt: 4 | 10.5 | 35.5 | 37 | 42.5 |
Mia Lopez-Ona (862) 4.0 | ||||||
Amenaide Brown (856) 3.5 | ||||||
Jana Zgheib (891) 3.0 | ||||||
2 | P503K | School of Discovery and Exploration PS503 - Brooklyn NY (598.7) - Cnt: 6 | 7.5 | 20.5 | 27 | 36.5 |
Nicole Yang (264) 3.0 | ||||||
Henny Velasquez (583) 2.5 | ||||||
Sophia Ye (485) 2.0 | ||||||
3 | P77M | Lower Lab School PS77 - New York NY (768.5) - Cnt: 2 | 5.5 | 19.5 | 22.5 | 30 |
Nishtha Roy (785) 3.0 | ||||||
Ellyssan Park (752) 2.5 | ||||||
4 | P11M | William T. Harris PS11 - New York NY (443.7) - Cnt: 3 | 5.0 | 15 | 18 | 23 |
Hilda Liang (518) 3.0 | ||||||
Hilmay Liang (658) 2.0 | ||||||
Aja Marie Malcolm (155) 0.0 | ||||||
5 | P40K | George W. Carver PS40 - Brooklyn NY (434.5) - Cnt: 2 | 1.5 | 4 | 6.5 | 9.5 |
Mikayla Marrero (453) 1.5 | ||||||
Aniah Nettles (416) 0.0 |
# | Name/Rtng/ID | Cl/Gr | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|---|---|
1 | Kiley Mitchell | NJ | W 21 | B 12 | W 8 | B 16 | W 4 | |
899 15916787 | WAMONT | 4 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
2 | Jana Zgheib | NY | B 22 | W 13 | B 20 | W 15 | B 10 | |
891 14838182 | HEWITT | 5 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
3 | Emily Dow | NY | W 23 | B 16 | W 21 | B 6 | W 24 | |
882 15497084 | P151M | 4 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | |
4 | Ella Mettke | NY | B 24 | W 15 | B 10 | W 7 | B 1 | |
876 15020941 | CHAPIN | 4 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | |
5 | Audrey Mallier | NY | W 11 | B 31 | W 16 | W 24 | B 22 | |
875 15439802 | HEWITT | 4 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
6 | Mia Lopez-Ona | NY | B 26 | W 17 | B 13 | W 3 | B 11 | |
862 15020998 | HEWITT | 4 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | |
7 | Amenaide Brown | NY | W 27 | B 18 | W 11 | B 4 | W 8 | |
856 15099822 | HEWITT | 5 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | |
8 | Molly McCormick | NY | B 28 | W 19 | B 1 | W 13 | B 7 | |
792 15427600 | J54M | 6 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |
9 | Nishtha Roy | NY | W 29 | B 28 | W 23 | B 18 | W 16 | |
785 15288001 | P77M | 4 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
10 | Fallon Sutherland | NY | B 30 | W 20 | W 4 | B 33 | W 2 | |
777 15411802 | FARRMS | 5 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |
11 | Caitlyn Powell | NJ | B 5 | W 29 | B 7 | W 17 | W 6 | |
765 15598744 | ELYSIC | 4 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
12 | Madison Shum | NY | B 32 | W 1 | B 24 | W 39 | B 13 | |
764 15962222 | SACUS | 3 | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | |
13 | Ellyssan Park | NY | W 33 | B 2 | W 6 | B 8 | W 12 | |
752 15822034 | P77M | 4 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | |
14 | Kimberley Ramos | NY | - 35 | ---- | ---- | ---- | ---- | |
728 15979525 | P503K | 4 | F0.0 | U0.0 | U0.0 | U0.0 | U0.0 | |
15 | Hallie Kopel | NY | W 34 | B 4 | W 26 | B 2 | W 27 | |
726 15744078 | RAMAZ | 5 | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | |
16 | Morgan Sweeney | NY | B 36 | W 3 | B 5 | W 1 | B 9 | |
718 15603148 | NEST | 4 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |
17 | Hilmay Liang | NY | W 37 | B 6 | W 27 | B 11 | W 29 | |
658 16064428 | P11M | 4 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
18 | Maria Happ | NY | B 38 | W 7 | B 29 | W 9 | B 28 | |
642 15713583 | P166M | 5 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
19 | Medha Prasad | NY | W 39 | B 8 | W 33 | B 26 | W 32 | |
616 15805622 | UNIS | 5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
20 | Chloe Taylor | NY | - 40 | B 10 | W 2 | B 27 | W 34 | |
611 15899061 | P335K | 5 | X1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
21 | Anabelle Wong | NY | B 1 | W 32 | B 3 | W 28 | B 36 | |
601 15650225 | BREAR | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
22 | Lucy Schell | NY | W 2 | B 33 | W 34 | B 29 | W 5 | |
590 15306433 | DALTN | 3 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |
23 | Olivia Woloz | NY | B 3 | W 36 | B 9 | W 30 | B 39 | |
584 15174526 | CGPS | 4 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | |
24 | Henny Velasquez | NY | W 4 | B 37 | W 12 | B 5 | B 3 | |
583 16081877 | P503K | 4 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | |
25 | Sophia Lin | NY | ---- | ---- | ---- | ---- | ---- | |
536 16155910 | P131K | 4 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | |
26 | Hilda Liang | NY | W 6 | B 34 | B 15 | W 19 | W 33 | |
518 16064413 | P11M | 2 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |
27 | Noelle Kay | NY | B 7 | W 38 | B 17 | W 20 | B 15 | |
497 15881726 | WHEEL | 4 | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | |
28 | Sophia Ye | NY | W 8 | W 9 | B 36 | B 21 | W 18 | |
485 16165456 | P503K | 4 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |
29 | Ariana Dahi | NY | B 9 | B 11 | W 18 | W 22 | B 17 | |
477 14797311 | HUNEL | 5 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | |
30 | Saki Imamura | NY | W 10 | B 39 | W 37 | B 23 | W 31 | |
473 16262276 | P217M | 4 | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | |
31 | Mikayla Marrero | NY | bye | W 5 | B 39 | W 32 | B 30 | |
453 15922493 | P40K | 5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | |
32 | Nicole Xu | NY | W 12 | B 21 | W 38 | B 31 | B 19 | |
447 16083220 | P503K | 2 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | |
33 | Amanda Franklin | NY | B 13 | W 22 | B 19 | W 10 | B 26 | |
444 15290310 | ECFS | 4 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
34 | Maggie Gao | NY | B 15 | W 26 | B 22 | W 37 | B 20 | |
439 16245068 | P503K | 4 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
35 | Aniah Nettles | NY | - 14 | ---- | ---- | ---- | ---- | |
416 16262736 | P40K | 4 | F0.0 | U0.0 | U0.0 | U0.0 | U0.0 | |
36 | Madeline Lescott | NY | W 16 | B 23 | W 28 | B 38 | W 21 | |
407 15017816 | BRONXE | 5 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |
37 | Racquel Welcome | NY | B 17 | W 24 | B 30 | B 34 | W 38 | |
341 15306323 | SPENCE | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
38 | Kailee Powell | NY | W 18 | B 27 | B 32 | W 36 | B 37 | |
314 16165215 | P33M | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
39 | Nicole Yang | NY | B 19 | W 30 | W 31 | B 12 | W 23 | |
264 16245053 | P503K | 4 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
40 | Aja Marie Malcolm | NY | - 20 | ---- | ---- | ---- | ---- | |
155 16171815 | P11M | 5 | F0.0 | U0.0 | U0.0 | U0.0 | U0.0 |